Media Information
Lift Report - Edition / Circulation
The international Trade Magazine vor the technology of Elevators and Escalators appears 6-times the year.
| Edition | 5,900 | |
| For special exhibitions and events edition raised | ||
| Suscriber | 3,859 | |
| Complimentary copies | 2,041 | |
| Copies in Germany | 2,650 | |
| Producers of elevator | 844 | |
| Supplier | 377 | |
| TÜV, chamber of industry and commerce, institutes, architects, elevator department of groups and authorities | 869 | |
| Engineers, private individuals | 560 | |
| Countries - subscriber: | ||
| Germany | 2,650 | |
| Europe (without Germany) | 1,898 | |
| Australia | 47 | |
| Asia | 1,203 | |
| USA | 72 | |
| Central and South America | 20 | |
| Africa | 10 | |


